Fees Overview
Items | Charges | Charged by |
---|---|---|
Commission | Regular and Extended Hours (04:00 - 20:00 EST) 0.025%*Total Trade Amount (Min. USD 0.50) Overnight Hours (20:00 - 04:00 EST) 0.03% *Total Trade Amount (Min. USD 0.89)3 | Webull |
Platform Fee | 01 | Webull |
Regulatory Transaction Fee (Sell Trades Only) | USD 0.0000278*Total Trade Amount (Min. USD 0.01) | US Securities and Exchange Commission (SEC) |
Trading Activity Fee (Sell Trades Only) | USD 0.000166*Total Trade Volume (Min. USD 0.01, Max. USD 8.30 per Trade) | US Financial Industry Regulatory Authority (FINRA) |
Consolidated Audit Trail Fee | Equities: USD 0.00004 * Total Trade Volume (Min. USD 0.01) OTC Equities2: USD 0.00000046 * Total Trade Volume (Min. USD 0.01) | US Financial Industry Regulatory Authority (FINRA) |
Note: ㅤ 1The rate of 0 is subject to change at our discretion and is valid until updated. 2Webull only supports the liquidation of OTC Equities. 3The fees listed do not include any ongoing promotions that Webull may currently be offering. Webull will begin charging the Consolidated Audit Trail Fee from 1 December 2024 onwards. |
Items | Charges | Charged by |
---|---|---|
Custody Fee | USD 0.01 - 0.03/Share | US Depository Trust Company (DTC) |
Items | Charges | Charged by |
---|---|---|
Commission | 0.03%*Total Trade Amount (Min. HKD 12) | Webull |
Platform Fee | 01 | Webull |
FRC Levy | 0.00015% | HK Financial Reporting Council (FRC) |
Stamp Duty | 0.10% (Min. HKD 1; Rounded up to the nearest dollar) | HKSAR Government |
Transaction Levy | 0.0027% (Min. HKD 0.01) | HK Securities and Futures Commission (SFC) |
Settlement Fee | 0.002% (Min. HKD 2, Max. HKD 100) | HK Securities Clearing Company Limited (HKSCC) |
Trading Fee | 0.00565% (Min. HKD 0.01; Rounded up to the nearest cent) | Stock Exchange of Hong Kong (SEHK) |
Trading Tariff | HKD 0/Transaction | Stock Exchange of Hong Kong (SEHK) |
Note: 1The rate of 0 is subject to change at our discretion and is valid until updated. |
Items | Charges | Charged by |
---|---|---|
Commission | 0.02%*Total Trade Amount (Min. CNH 12 per Trade) | Webull |
Platform Fee | 01 | Webull |
Handling Fee | 0.00341%*Total Trade Amount (Min. CNH 0.01) | SSE/SZSE |
Securities Management Fee | 0.002%*Total Trade Amount (Min. CNH 0.01) | CSRC |
Transfer Fee | 0.001%*Total Trade Amount (Min. CNH 0.01) | CSDC |
Transfer Fee | 0.002%*Total Trade Amount (Min. CNH 0.01) | HKSCC |
Investor Compensation Levy (Buy Trades only) | 0.002%*Total Trade Amount (Waived since 2005 until further notice) | Investor Compensation Fund |
Stamp Duty (Sell Trades Only) | 0.05%*Total Trade Amount (Min. CNH 0.01) | SAT |
Note: 1The rate of 0 is subject to change at our discretion and is valid until updated. |
Items | Charges | Charged by |
---|---|---|
Commission | 0.02%*Total Trade Amount (Min. CNH 12 per Trade) | Webull |
Platform Fee | 01 | Webull |
Handling Fee | 0.004%*Total Trade Amount (Min. CNH 0.01) | SSE/SZSE |
Securities Management Fee | Waived | CSRC |
Transfer Fee | Waived | CSDC |
Transfer Fee | 0.002%*Total Trade Amount (Min. CNH 0.01) | HKSCC |
Stamp Duty | Waived | SAT |
Note: 1The rate of 0 is subject to change at our discretion and is valid until updated. |
Items | Charges | Charged by |
---|---|---|
Commission | 0.025% x Total Trade Amount (Min. SGD 0.80) | Webull |
Platform Fee | 0.025% x Total Trade Amount (Min. SGD 0.80) | Webull |
SGX Clearing Fee | 0.0325% x Total Trade Amount | Singapore Stock Exchange (SGX) |
SGX Trading Fee | 0.0075% x Total Trade Amount | Singapore Stock Exchange (SGX) |
SGX Settlement Instruction (SI) Fee (Clearing SI Fee) | SGD 0.35 per trade | Singapore Stock Exchange (SGX) |
SGX Settlement Instruction (SI) Fee (DA SI Fee) | SGD 0.35 per trade | Singapore Stock Exchange (SGX) |
SGX Forced Key Fee | SGD 0.20 per forced key order placed | Singapore Stock Exchange (SGX) |
Items | Charges | Charged by |
---|---|---|
Commission | 0.025% x Total Trade Amount (Min. SGD 0.80) | Webull |
Platform Fee | 0.025% x Total Trade Amount (Min. SGD 0.80) | Webull |
SGX Clearing Fee | 0.004% x Total Trade Amount | Singapore Stock Exchange (SGX) |
SGX Trading Fee | 0.001% x Total Trade Amount | Singapore Stock Exchange (SGX) |
SGX Settlement Instruction (SI) Fee (Clearing SI Fee) | SGD 0.35 per trade | Singapore Stock Exchange (SGX) |
SGX Settlement Instruction (SI) Fee (DA SI Fee) | SGD 0.35 per trade | Singapore Stock Exchange (SGX) |
SGX Forced Key Fee | SGD 0.20 per forced key order placed | Singapore Stock Exchange (SGX) |