Fees Overview
Items | Charges | Charged by |
---|---|---|
Commission | 0.025%*Total Trade Amount (Min. USD 0.50) 0^ | Webull |
Platform Fee | 01 | Webull |
Regulatory Transaction Fee (Sell Trades Only) | USD 0.000008*Total Trade Amount (Min. USD 0.01) | US Securities and Exchange Commission (SEC) |
Trading Activity Fee (Sell Trades Only) | USD 0.000145*Total Trade Volume (Min. USD 0.01, Max. USD 7.27 per Trade) | US Financial Industry Regulatory Authority (FINRA) |
Note: ^For clients onboarded prior to 31/03/2023 15:59 SGT, 0 is a promotional rate and is valid till 30/09/2023 15:59 SGT. For new clients, the rate of 0 is valid for 183 days from the date of account approval. 1The rate of 0 is subject to change at our discretion and is valid until updated. |
Items | Charges | Charged by |
---|---|---|
Custody Fee | USD 0.01 - 0.03/Share | US Depository Trust Company (DTC) |
Items | Charges | Charged by |
---|---|---|
Commission | 0.03%*Total Trade Amount (Min. HKD 12) | Webull |
Platform Fee | 01 | Webull |
FRC Levy | 0.00015% | HK Financial Reporting Council (FRC) |
Stamp Duty | 0.13% (Min. HKD 1; Rounded up to the nearest dollar) | HKSAR Government |
Transaction Levy | 0.0027% (Min. HKD 0.01) | HK Securities and Futures Commission (SFC) |
Settlement Fee | 0.002% (Min. HKD 2, Max. HKD 100) | HK Securities Clearing Company Limited (HKSCC) |
Trading Fee | 0.00565% (Min. HKD 0.01; Rounded up to the nearest cent) | Stock Exchange of Hong Kong (SEHK) |
Trading Tariff | HKD 0/Transaction | Stock Exchange of Hong Kong (SEHK) |
Note: 1The rate of 0 is subject to change at our discretion and is valid until updated. |
Items | Charges | Charged by |
---|---|---|
Commission | 0.02%*Total Trade Amount (Min. CNH 12 per Trade) | Webull |
Platform Fee | 01 | Webull |
Handling Fee | 0.00487%*Total Trade Amount (Min. CNH 0.01) | SSE/SZSE |
Securities Management Fee | 0.002%*Total Trade Amount (Min. CNH 0.01) | CSRC |
Transfer Fee | 0.001%*Total Trade Amount (Min. CNH 0.01) | CSDC |
Transfer Fee | 0.002%*Total Trade Amount (Min. CNH 0.01) | HKSCC |
Investor Compensation Levy (Buy Trades only) | 0.002%*Total Trade Amount (Waived since 2005 until further notice) | Investor Compensation Fund |
Stamp Duty (Sell Trades Only) | 0.10%*Total Trade Amount (Min. CNH 0.01) | SAT |
Note: 1The rate of 0 is subject to change at our discretion and is valid until updated. |
Items | Charges | Charged by |
---|---|---|
Commission | 0.02%*Total Trade Amount (Min. CNH 12 per Trade) | Webull |
Platform Fee | 01 | Webull |
Handling Fee | 0.004%*Total Trade Amount (Min. CNH 0.01) | SSE/SZSE |
Securities Management Fee | Waived | CSRC |
Transfer Fee | Waived | CSDC |
Transfer Fee | 0.002%*Total Trade Amount (Min. CNH 0.01) | HKSCC |
Stamp Duty | Waived | SAT |
Note: 1The rate of 0 is subject to change at our discretion and is valid until updated. |